Review – GIGABYTE GeForce RTX 5080 Gaming OC 16G
Specificatii
NVIDIA GeForce RTX 4080 SUPER | NVIDIA GeForce RTX 5080 | GIGABYTE GeForce RTX 5080 Gaming OC 16G | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 5090 | |
---|---|---|---|---|---|
Core | AD103 | GB203 | GB203 | AD102 | GB202 |
GPU clock | 2295 MHz | 2295 MHz | 2295 MHz | 2235 MHz | 2017 MHz |
GDDR clock | 1438 MHz | 1875 MHz | 1875 MHz | 1313 MHz | 1750 MHz |
Boost clock / Max clock | 2550 MHz | 2617 MHz | 2730 MHz | 2520 MHz | 2407 MHz |
Memory | 16 GB | 16 GB | 16 GB | 24 GB | 32 GB |
Type | GDDR6X | GDDR7 | GDDR7 | GDDR6X | GDDR7 |
Bus | 256 bit | 256 bit | 256 bit | 384 bit | 512 bit |
Shader processors | 10240 | 10752 | 10752 | 16384 | 21760 |
ROPs | 112 | 112 | 112 | 176 | 176 |
Tensor cores | 320 | 336 | 336 | 512 | 680 |
RT cores | 80 | 84 | 84 | 128 | 170 |
Process | 5nm | ||||
Power | 16 pin 12VHPWR | 16 pin 12V-2×6 | 16 pin 12V-2×6 | 16 pin 12VHPWR | 16 pin 12V-2×6 |
TDP | 320 W | 360 W | 360 W | 450 W | 575 W |
Die size | 379 mm2 | 378 mm2 | 378 mm2 | 608 mm2 | 750 mm2 |
Transistor count | 45.9 billion | 45.6 billion | 45.6 billion | 76.3 billion | 92.2 billion |
Asa cum stim deja, NVIDIA GeForce RTX 5080 FE integreaza nucleul GB203, produs in litografie 5 nm EUV (TSMC 4N) in fabricile TSMC din Taiwan, acesta fiind echipat cu 45.6 miliarde de tranzistori, dispusi pe o suprafata de 378 mm2. Si daca RTX 5090 ne punea la dispozitie 21760 shadere, 680 Tensor cores, 170 RT cores si 176 ROPs, NVIDIA GeForce RTX 5080 FE este echipata cu 10752 shadere, 336 Tensor cores, 84 RT cores si 112 ROPs.
GIGABYTE GeForce RTX 5080 Gaming OC 16G are nucleul grafic tactat la o frecventa de baza de 2295MHz, frecventa de boost declarata fiind de 2730 MHz, fata de 2617MHz in cazul modelului Founders Edition. Memoria RAM ruleaza la 1875MHz, comunicand cu nucleul grafic printr-o magistrala de 256 bit.
GIGABYTE GeForce RTX 5080 Gaming OC 16G are un TDP de 360W si este echipata cu doua profile de BIOS din fabrica, mai precis Silent si Performance, placa video fiind livrata implicit cu profilul performance activ.
Comentarii