Review – ASRock AMD Radeon RX 7600 Phantom Gaming 8GB OC
Specificatii
AMD Radeon RX 7600 | Sapphire AMD Radeon RX 7600 Pulse | ASRock AMD Radeon RX 7600 Phantom Gaming 8GB OC | AMD Radeon RX 7900XT | |
---|---|---|---|---|
Core | Navi 33 | Navi 33 | Navi 33 | Navi 31 |
GPU clock | 2250 MHz | 2356 MHz | 2356 MHz | 2000 MHz |
GDDR clock | 2250 MHz | 2250 MHz | 2250 MHz | 2500 MHz |
Boost clock | 2655 MHz | 2755 MHz | 2755 MHz | 2400 MHz |
Memory | 8192 MB | 8192 MB | 8192 MB | 20480 MB |
Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Bus | 128 bit | 128 bit | 128 bit | 320 bit |
Shader processors | 2048 | 2048 | 2048 | 5376 |
ROPs | 32 | 32 | 32 | 192 |
Process | 6 nm | 6 nm | 6 nm | 5 nm |
Power | 8 | 8 | 8 | 8 + 8 |
TDP | 165 W | 165 W | 165 W | 315 W |
Die size | 204 mm2 | 204 mm2 | 204 mm2 | 306 mm2 |
Transistor count | 13.3 billion | 13.3 billion | 13.3 billion | 57.7 billion |
ASRock AMD Radeon RX 7600 Phantom Gaming 8GB OC este bazata pe nucleul Navi 33 (6nm), echipat cu 2048 shadere, 32 ROPs si 13.3 miliarde de tranzistori, acesta avand o suprafata de 204 mm2 si un TDP declarat de producator de 165W.
Fata de implementarea de referinta avem de-a face cu frecvente mai mari, nucleul grafic fiind tactat la 2356 MHz base clock, cu o frecventa boost declarata de 2755 MHz, comunicand cu cei 8GB GDDR6 (tactati la 2250MHz) printr-o magistrala de 128 de biti.
Comentarii