Review – GIGABYTE GeForce RTX 3060Ti Gaming OC Pro 8GB
Specificatii
RTX 2060 SUPER | RTX 2070 SUPER | RTX 2080 SUPER | RTX 2080 Ti | RTX 3060Ti | GIGABYTE RTX 3060Ti | RTX 3070 | RTX 3080 | |
---|---|---|---|---|---|---|---|---|
Core | TU106 | TU104 | TU104 | TU102 | GA104 | GA104 | GA104 | GA102 |
GPU clock | 1470 MHz | 1605 MHz | 1650 MHz | 1350 MHz | 1410 MHz | 1410 MHz | 1500 MHz | 1440 MHz |
GDDR clock | 1750 MHz | 1750 MHz | 1938 MHz | 1750 MHz | 1750 MHz | 1750 MHz | 1750 MHz | 1188 MHz |
Boost clock | 1650 MHz | 1770 MHz | 1815 MHz | 1635 MHz | 1665 MHz | 1770 MHz | 1725 MHz | 1710 MHz |
Memory | 8192 MB | 8192 MB | 8192 MB | 11264 MB | 8192 MB | 8192 MB | 8192 MB | 10240 MB |
Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6X |
Bus | 256 bit | 256 bit | 256 bit | 352 bit | 256 bit | 256 bit | 256 bit | 320 bit |
Shader processors | 2176 | 2560 | 3072 | 4352 | 4864 | 4864 | 5888 | 8704 |
ROPs | 64 | 64 | 64 | 88 | 80 | 80 | 96 | 96 |
Tensor cores | 272 | 320 | 384 | 544 | 152 | 152 | 184 | 272 |
RT cores | 34 | 40 | 48 | 68 | 38 | 38 | 46 | 68 |
Process | 12 nm | 12 nm | 12 nm | 12 nm | 8 nm | 8 nm | 8 nm | 8 nm |
Power | 8 | 8 + 6 | 8 + 6 | 8 + 8 | 12 pin | 8 + 6 | 12 pin | 12 pin |
TDP | 175W | 215 W | 250 W | 260 W | 200 W | 200 W | 220 W | 320 W |
Die size | 445 mm2 | 545 mm2 | 545 mm2 | 754 mm2 | 392.5 mm2 | 392.5 mm2 | 392.5 mm2 | 628 mm2 |
Transistor count | 10.8 billion | 13.6 bilion | 13.6 billion | 18.9 billion | 17.4 billion | 17.4 billion | 17.4 billion | 28 billion |
La fel ca si implementarea FE, GIGABYTE GeForce RTX 3060Ti Gaming OC Pro 8GB este bazata pe nucleul GA104, in versiunea echipata cu 38 de SM-uri, adica 4864 procesoare de shader, 80 raster operations processors, 152 Tensor cores de a treia generatie si 38 RT Cores de a doua generatie.
Nucleul comunica cu cei 8192MB GDDR6 cu ajutorul unei magistrale de 256 de biti, memoria fiind tactata la 1750 MHz. In cazul modelului GIGABYTE GeForce RTX 3060Ti Gaming OC Pro 8GB, nucleul este tactat la 1410 MHz, producatorul specificand o frecventa boost de 1770 MHz.
Comentarii
Niciun comentariu la: Review – GIGABYTE GeForce RTX 3060Ti Gaming OC Pro 8GB
Pingback: Review – GIGABYTE GeForce RTX 3060Ti Gaming OC Pro 8GB - 1iT.ro - Stiri IT, noutati si tehnologie