Review – GIGABYTE GeForce RTX 4070 Gaming OC 12G
Specificatii
Nvidia GeForce RTX 4070 FE | GIGABYTE GeForce RTX 4070 Gaming OC 12G | GIGABYTE GeForce RTX 4070Ti Gaming OC | Nvidia GeForce RTX 4080 FE | |
---|---|---|---|---|
Core | AD104 | AD104 | AD104 | AD103 |
GPU clock | 1920 MHz | 1920 MHz | 2310 MHz | 2205 MHz |
GDDR clock | 1313 MHz | 1313 MHz | 1313 MHz | 1400 MHz |
Boost clock / Max clock | 2457 MHz | 2565 MHz | 2640 MHz | 2505 MHz |
Memory | 12 GB | 12 GB | 12 GB | 16 GB |
Type | GDDR6X | GDDR6X | ||
Bus | 192 bit | 192 bit | 192 bit | 256 bit |
Shader processors | 5888 | 5888 | 7680 | 9728 |
ROPs | 64 | 64 | 80 | 112 |
Tensor cores | 184 | 184 | 240 | 304 |
RT cores | 46 | 46 | 60 | 76 |
Process | 4 nm | 4 nm | ||
Power | 16 pin 12VHPWR | 16 pin 12VHPWR | ||
TDP | 200 W | 200 W | 285 W | 320 W |
Die size | 295 mm2 | 295 mm2 | 295 mm2 | 379 mm2 |
Transistor count | 35.8 billion | 35.8 billion | 35.8 billion | 45.9 billion |
GIGABYTE GeForce RTX 4070 Gaming OC 12G este bazata pe nucleul AD104, echipat cu 5888 shadere, 184 Tensor cores, 46 RT cores si 64 ROPs. Fiind produs in litografie 5 nm EUV (TSMC 4N), AD104 este echipat cu 35.8 miliarde de tranzistori, pe o suprafata de 295 mm2.
Ca orice implementare aftermarket care se respecta, GIGABYTE GeForce RTX 4070 Gaming OC 12G este echipata cu doua profile de BIOS din fabrica, mai precis Silent si OC. Profilul OC este implicit, drept urmare asa am testat si noi.
Astfel, nucleul este tactat la 1920 MHz base clock, cu o frecventa boost declarata de 2565 MHz, comunicand cu cei 12GB GDDR6X printr-o magistrala de 192 de biti, memoria fiind tactata la 1313MHz. GIGABYTE recomanda utilizarea unei surse de minim 700W impreuna cu GIGABYTE GeForce RTX 4070 Gaming OC 12G.
Comentarii