Review – GIGABYTE Radeon RX 7600 XT Gaming OC
Specificatii
AMD Radeon RX 7600 | Sapphire AMD Radeon RX 7600 Pulse | Sapphire AMD Radeon RX 7600XT Pulse | GIGABYTE AMD Radeon RX 7600XT Gaming OC | |
---|---|---|---|---|
Core | Navi 33 | Navi 33 | Navi 33 | Navi 33 |
GPU clock | 2250 MHz | 2356 MHz | 2359 MHz | 2359 MHz |
GDDR clock | 2250 MHz | 2250 MHz | 2250 MHz | 2250 MHz |
Boost clock | 2655 MHz | 2755 MHz | 2810 MHz | 2810 MHz |
Memory | 8192 MB | 8192 MB | 16384 MB | 16384 MB |
Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Bus | 128 bit | 128 bit | 128 bit | 128 bit |
Shader processors | 2048 | 2048 | 2048 | 2048 |
ROPs | 64 | 64 | 64 | 64 |
Process | 6 nm | 6 nm | 6 nm | 6 nm |
Power | 8 | 8 | 8 + 8 | 8 + 8 |
TDP | 165 W | 165 W | 190 W | 190 W |
Die size | 204 mm2 | 204 mm2 | 204 mm2 | 204 mm2 |
Transistor count | 13.3 billion | 13.3 billion | 13.3 billion | 13.3 billion |
GIGABYTE Radeon RX 7600 XT Gaming OC este bazata pe nucleul Navi 33 (6nm), echipat cu 2048 shadere, 32 ROPs si 13.3 miliarde de tranzistori, acesta avand o suprafata de 204 mm2 si un TDP declarat de producator de 190W. Nucleul grafic este tactat la 2359 MHz base clock, cu o frecventa boost declarata de 2810 MHz, comunicand cu cei 16GB GDDR6 (tactati la 2250MHz) printr-o magistrala de 128 de biti.
Comentarii