Review – MSI GeForce RTX 3070 GamingX Trio
Specificatii
RTX 2070 Strix | RTX 2070 SUPER | RTX 2080 | RTX 2080 SUPER | RTX 2080 Ti | RTX 3070 | TUF RTX 3070 | GBT RTX 3070 | MSI RTX 3070 | |
---|---|---|---|---|---|---|---|---|---|
Core | TU106 | TU104 | TU104 | TU104 | TU102 | GA104 | GA104 | GA104 | GA104 |
GPU clock | 1410 MHz | 1605 MHz | 1515 MHz | 1650 MHz | 1350 MHz | 1500 MHz | 1500 MHz | 1500 MHz | 1500 MHz |
GDDR clock | 1750 MHz | 1750 MHz | 1750 MHz | 1938 MHz | 1750 MHz | 1750 MHz | 1750 MHz | 1750 MHz | 1750 MHz |
Boost clock | 1815 MHz | 1770 MHz | 1800 MHz | 1815 MHz | 1635 MHz | 1725 MHz | 1815 MHz | 1815 MHz | 1830 MHz |
Memory | 8192 MB | 8192 MB | 8192 MB | 8192 MB | 11264 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB |
Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Bus | 256 bit | 256 bit | 256 bit | 256 bit | 352 bit | 256 bit | 256 bit | 256 bit | 256 bit |
Shader processors | 2304 | 2560 | 2944 | 3072 | 4352 | 5888 | 5888 | 5888 | 5888 |
ROPs | 64 | 64 | 64 | 64 | 88 | 96 | 96 | 96 | 96 |
Tensor cores | 288 | 320 | 368 | 384 | 544 | 184 | 184 | 184 | 184 |
RT cores | 36 | 40 | 46 | 48 | 68 | 46 | 46 | 46 | 46 |
Process | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm | 8 nm | 8 nm | 8 nm | 8 nm |
Power | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 8 | 12 pin | 8 + 8 | 8 + 6 | 8 + 8 |
TDP | 185W | 215 W | 225 W | 250 W | 260 W | 220 W | 220 W | 220 W | 220 W |
Die size | 445 mm2 | 545 mm2 | 545 mm2 | 545 mm2 | 754 mm2 | 392.5 mm2 | 392.5 mm2 | 392.5 mm2 | 392.5 mm2 |
Transistor count | 10.8 billion | 13.6 bilion | 13.6 billion | 13.6 billion | 18.9 billion | 17.4 billion | 17.4 billion | 17.4 billion | 17.4 billion |
RTX 3070 este echipata cu 5888 procesoare de shader, 96 raster operations processors, 184 Tensor cores de a treia generatie si 46 RT Cores de a doua generatie. Nucleul comunica cu cei 8192MB GDDR6 cu ajutorul unei magistrale de 256 de biti, memoria fiind tactata la 1750 MHz. In cazul modelului Nvidia GeForce RTX 3070 FE, nucleul este tactat la 1500 MHz, producatorul specificand o frecventa boost de 1725 MHz, in timp ce in cazul modelelor ASUS si GIGABYTE am putut vedea o frecventa boost declarata de 1815MHz. Ei bine, cei de la MSI sunt ambitiosi, MSI GeForce RTX 3070 GamingX Trio fiind tactata la 1830MHz.
Comentarii
Niciun comentariu la: Review – MSI GeForce RTX 3070 GamingX Trio
Pingback: lab501 » Review – MSI GeForce RTX 3060Ti GamingX Trio