Review – GIGABYTE GeForce RTX 4060Ti Gaming OC 8G
Specificatii
Nvidia GeForce RTX 4070 FE | GIGABYTE GeForce RTX 4060Ti Gaming OC 8G | RTX 4060 | |
---|---|---|---|
Core | AD104 | AD106 | AD107 |
GPU clock | 1920 MHz | 2310 MHz | 1830 MHz |
GDDR clock | 1313 MHz | 2250 MHz | 2125 MHz |
Boost clock / Max clock | 2457 MHz | 2535 MHz | 2490 MHz |
Memory | 12 GB | 16 GB | 8 GB |
Type | GDDR6X | GDDR6 | |
Bus | 192 bit | 128 bit | |
Shader processors | 5888 | 4352 | 3072 |
ROPs | 64 | 48 | |
Tensor cores | 184 | 136 | 96 |
RT cores | 46 | 34 | 24 |
Process | 5 nm | ||
Power | 16 pin 12VHPWR | 1 x 8 pin | |
TDP | 200 W | 165 W | 115 W |
Die size | 295 mm2 | 190 mm2 | 156 mm2 |
Transistor count | 35.8 billion | 22.9 billion | 18.9 billion |
GIGABYTE GeForce RTX 4060Ti Gaming OC 8G este bazata pe nucleul AD106, echipat cu 4352 shadere, 136 Tensor cores, 34 RT cores si 48 ROPs. Fiind produs in litografie 5 nm EUV (TSMC 4N), AD106 este echipat cu 22.9 miliarde de tranzistori, pe o suprafata de 190 mm2.
Nucleul grafic este tactat la 2310 MHz base clock, cu o frecventa boost declarata de 2535 MHz, comunicand cu cei 8GB GDDR6 printr-o magistrala de 128 de biti, memoria fiind tactata la 2250MHz. Nvidia specifica un TDP de 165W pentru RTX 4060Ti, iar GIGABYTE GeForce RTX 4060Ti Gaming OC 8G nu face exceptie de la aceasta regula, drept urmare avem de-a face cu un nucleu compact si destul de rezervat la capitolul consum.
Comentarii