Review – MSI GeForce RTX 2080 SUPER Gaming X Trio, MSI GeForce RTX 2070 SUPER Gaming X Trio & MSI GeForce RTX 2060 SUPER Gaming X
Specificatii
RTX 2060 | RTX 2060 SUPER | MSI GeForce RTX 2060 SUPER Gaming X | MSI RTX 2070 Gaming Z | RTX 2070 SUPER | MSI GeForce RTX 2070 SUPER Gaming X Trio | RTX 2080 | RTX 2080 SUPER | MSI GeForce RTX 2080 SUPER Gaming X Trio | |
---|---|---|---|---|---|---|---|---|---|
Core | TU106 | TU106 | TU106 | TU106 | TU104 | TU104 | TU104 | TU104 | TU104 |
GPU clock | 1365 MHz | 1470 MHz | 1470 MHz | 1410 MHz | 1605 MHz | 1605 MHz | 1515 MHz | 1650 MHz | 1650 MHz |
GDDR clock | 1750 MHz | 1750 MHz | 1750 MHz | 1450 MHz | 1750 MHz | 1750 MHz | 1750 MHz | 1938 MHz | 1938 MHz |
Boost clock | 1680 MHz | 1650 MHz | 1695 MHz | 1830 MHz | 1770 MHz | 1800 MHz | 1800 MHz | 1815 MHz | 1845 MHz |
Memory | 6144 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB |
Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Bus | 192 bit | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit |
Shader processors | 1920 | 2176 | 2176 | 2304 | 2560 | 2560 | 2944 | 3072 | 3072 |
ROPs | 48 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Tensor cores | 240 | 272 | 272 | 288 | 320 | 320 | 368 | 384 | 384 |
RT cores | 30 | 34 | 34 | 36 | 40 | 40 | 46 | 48 | 48 |
Process | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm | 12 nm |
Power | 8 | 8 | 8 | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 6 |
TDP | 160W | 175W | 175W | 185 W | 215 W | 215 W | 225 W | 250 W | 250 W |
Die size | 445 mm2 | 445 mm2 | 445 mm2 | 445 mm2 | 545 mm2 | 545 mm2 | 545 mm2 | 545 mm2 | 545 mm2 |
Transistor count | 10.8 billion | 10.8 billion | 10.8 billion | 10.8 billion | 13.6 bilion | 13.6 bilion | 13.6 billion | 13.6 billion | 13.6 billion |
Modelele testate astazi folosesc aceeasi frecventa pentru memorii ca si in cazul variantelor Founders Edition, diferenta fiind data de frecventa Boost pe care o poate atinge nucleul grafic. Astfel, MSI GeForce RTX 2060 SUPER Gaming X poate atinge 1695MHz, fata de cei 1650MHz atinsi de versiunea Founders Edition, in timp ce MSI GeForce RTX 2070 SUPER Gaming X Trio are o frecventa Boost declarata de 1800MHz, cu 30 MHz mai mult decat in cazul referintei.
Nu in ultimul rand, MSI GeForce RTX 2080 SUPER Gaming X Trio are o frecventa Boost declarata de 1845MHz, cu 30 MHz mai mult decat implementarea Founders Edition. Desigur, frecventele declarate ne ajuta sa ne formam o parere legata de performantele unei implementari, insa nu spun toata povestea, mult mai importante fiind frecventa maxima pe care nucleul grafic o atinge in timpul utilizarii, dar mai ales frecventa maxima sustinuta, care nu coincide intotdeuna cu Boost-ul declarat.
In cazul de fata, MSI GeForce RTX 2060 SUPER Gaming X poate atinge 2010MHz in timpul functionarii, nucleul lui MSI GeForce RTX 2070 SUPER Gaming X Trio ajunge pana la 2025MHz in timp ce MSI GeForce RTX 2080 SUPER Gaming X Trio urca pana la 2040MHz.
Comentarii
Niciun comentariu la: Review – MSI GeForce RTX 2080 SUPER Gaming X Trio, MSI GeForce RTX 2070 SUPER Gaming X Trio & MSI GeForce RTX 2060 SUPER Gaming X
Pingback: Review – MSI GeForce RTX 2080 SUPER Gaming X Trio, MSI GeForce RTX 2070 SUPER Gaming X Trio & MSI GeForce RTX 2060 SUPER Gaming X - 1iT.ro - Stiri IT, noutati si tehnologie