Review – GIGABYTE Radeon RX 7900 GRE Gaming OC 16G
Specificatii
Sapphire Radeon RX 6950XT Nitro+ | ASRock Radeon RX 7900GRE | GIGABYTE Radeon RX 7900GRE | AMD Radeon RX 7900XT | |
---|---|---|---|---|
Core | Navi 21 | Navi 31 CE | Navi 31 CE | Navi 31 |
GPU clock | 2226 MHz | 1972 MHz | 2052 MHz | 2000 MHz |
GDDR clock | 2250 MHz | 2250 MHz | 2250 MHz | 2500 MHz |
Boost clock | 2435 MHz | 2333 MHz | 2391 MHz | 2400 MHz |
Memory | 16384 MB | 16384 MB | 16384 MB | 20480 MB |
Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Bus | 256 bit | 256 bit | 256 bit | 320 bit |
Shader processors | 5120 | 5120 | 5120 | 5376 |
ROPs | 128 | 160 | 160 | 192 |
Process | 7 nm | 5 nm | 5 nm | 5 nm |
Power | 8 + 8 + 6 | 8 + 8 | 8 + 8 | 8 + 8 |
TDP | 335 W | 260 W | 260 W | 315 W |
Die size | 519 mm2 | 300 mm2 | 300 mm2 | 306 mm2 |
Transistor count | 26.8 billion | 53.9 billion | 53.9 billion | 57.7 billion |
Asa cum stiti, AMD Radeon RX 7900 GRE este echipata cu 80 CU, adica 5120 unitati de procesare, 80 ray accelerators, 160 AI accelerators si 160 ROPs, care comunica cu 16384 MB GDDR6 cu ajutorul unei magistrale de 256 de biti. Noi am testat pana acum implementarile Sapphire si ASRock, in cazul carora nucleul avea o frecventa de boost declarata de 2333MHz, memoria fiind tactata la 2250MHz. Ei bine, cei de la GIGABYTE au pastrat frecventa memoriei, insa frecventa de baza este acum 2052MHz, in loc de 1972MHz, in timp ce frecventa boost este 2391MHz, fata de 2333MHz in cazul celorlalte doua implementari testate de noi pana acum.
Comentarii